| 6.4 | 16:43 | Today | 17:56 | 7.2 |
| 9.4 | 13 | October | 13 | 10.3 |
| 19.7 | 28 Jan | 2026 | 28 Jan | 27.2 |
| 18.8° | 00:05 | Today | 18:13 | 15.6° |
| 30.3° | 12 | October | 10 | 9.1° |
| 42.3° | 7 Jul | 2026 | 6 Jan | -0.6° |
| Partly Cloudy |
|
| Temperature 15.6°C
Windspeed-Gust 3.6-7.2 m/s |
|
| 4 | 6 |
| Wind | Gust |
| 291° WNW | |
|
Cumulus_5.1.6 - Davis Vantage Pro Plus 24h FARS - La Pobla del Duc (Valencia) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |