| 5.8 | 15:55 | Today | 15:54 | 8.1 |
| 9.4 | 13 | October | 13 | 10.3 |
| 19.7 | 28 Jan | 2026 | 28 Jan | 27.2 |
| 25.6° | 14:23 | Today | 08:00 | 17.4° |
| 30.3° | 12 | October | 10 | 9.1° |
| 42.3° | 7 Jul | 2026 | 6 Jan | -0.6° |
| Partly Cloudy |
|
| Temperature 21.6°C
Windspeed-Gust 3.1-8.1 m/s |
|
| 3 | 6 |
| Wind | Gust |
| 86° E | |
|
Cumulus_5.1.6 - Davis Vantage Pro Plus 24h FARS - La Pobla del Duc (Valencia) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |