Diario Resumen para Sabado Nov 9 2024 | |||||||||
Hora | Temp. ( °C ) | Punto de rocio. ( °C ) | Viento ( km/h ) | Dirección | Ráfaga ( km/h ) | Presión ( hPa ) | Humid.( % ) | Lluvia ( cm ) | Solar ( W/m2 ) |
---|---|---|---|---|---|---|---|---|---|
Max | 25,1 | 16,2 | 10,0 | Este ( 242/851 ) | 18,0 | 1024,2 | 94 | 0,25 | 571 |
Media | 17,7 | 13,4 | 3,4 | Oeste #43/248 | 6,9 | 1023,1 | 78 | 0,50 | 294 #125/248 |
Min | 12,6 | 11,7 | - | 0,0 | 1021,9 | 48 | - | ||
Diario Tabular detalles de Sabado Nov 9 2024 | |||||||||
Hora | Temp. ( °C ) | Punto de rocio. ( °C ) | Viento ( km/h ) | Dirección | Ráfaga ( km/h ) | Presión ( hPa ) | Humid.( % ) | Lluvia ( cm ) | Solar ( W/m2 ) |
00:04 | 14,8 | 13,6 | 2,0 | Sur | 5,0 | 1023,6 | 92 | - | - |
00:09 | 14,7 | 13,4 | 2,0 | Sur | 3,0 | 1023,5 | 92 | - | - |
00:14 | 14,6 | 13,3 | 2,0 | Sur | 3,0 | 1023,5 | 92 | - | - |
00:19 | 14,5 | 13,2 | 2,0 | Sur | 3,0 | 1023,4 | 92 | - | - |
00:24 | 14,4 | 13,2 | 2,0 | Sur | 3,0 | 1023,5 | 92 | - | - |
00:29 | 14,4 | 13,3 | 2,0 | Sur | 3,0 | 1023,4 | 93 | - | - |
00:34 | 14,4 | 13,1 | 2,0 | ESE | 3,0 | 1023,4 | 92 | - | - |
00:39 | 14,4 | 13,1 | 3,0 | Este | 5,0 | 1023,4 | 92 | - | - |
00:44 | 14,3 | 13,2 | 3,0 | ENE | 5,0 | 1023,4 | 93 | - | - |
00:49 | 14,3 | 13,2 | 3,0 | NE | 5,0 | 1023,5 | 93 | - | - |
00:54 | 14,3 | 13,2 | 3,0 | ENE | 5,0 | 1023,5 | 93 | - | - |
00:59 | 14,3 | 13,2 | 2,0 | ENE | 3,0 | 1023,5 | 93 | - | - |
01:04 | 14,4 | 13,3 | 2,0 | ENE | 3,0 | 1023,5 | 93 | - | - |
01:09 | 14,4 | 13,3 | Calma | 3,0 | 1023,5 | 93 | - | - | |
01:14 | 14,4 | 13,3 | Calma | 3,0 | 1023,6 | 93 | - | - | |
01:19 | 14,4 | 13,3 | Calma | 3,0 | 1023,4 | 93 | - | - | |
01:24 | 14,4 | 13,3 | Calma | 1023,4 | 93 | - | - | ||
01:29 | 14,3 | 13,2 | Calma | 1023,4 | 93 | - | - | ||
01:34 | 14,3 | 13,2 | Calma | 2,0 | 1023,4 | 93 | - | - | |
01:39 | 14,3 | 13,2 | Calma | 3,0 | 1023,4 | 93 | - | - | |
01:44 | 14,3 | 13,2 | 2,0 | ENE | 3,0 | 1023,3 | 93 | - | - |
01:49 | 14,3 | 13,2 | 2,0 | ESE | 3,0 | 1023,3 | 93 | - | - |
01:54 | 14,3 | 13,2 | 2,0 | SE | 3,0 | 1023,3 | 93 | - | - |
01:59 | 14,3 | 13,2 | 2,0 | SE | 3,0 | 1023,3 | 93 | 0,25 | - |
02:04 | 14,4 | 13,3 | 2,0 | SE | 3,0 | 1023,3 | 93 | 0,25 | - |
02:09 | 14,4 | 13,3 | 2,0 | NE | 3,0 | 1023,3 | 93 | 0,25 | - |
02:14 | 14,3 | 13,2 | 2,0 | NNE | 3,0 | 1023,3 | 93 | 0,25 | - |
02:19 | 14,3 | 13,2 | 2,0 | NNE | 3,0 | 1023,3 | 93 | 0,25 | - |
02:24 | 14,3 | 13,2 | 2,0 | NNE | 3,0 | 1023,2 | 93 | 0,25 | - |
02:29 | 14,2 | 13,1 | 2,0 | NNE | 3,0 | 1023,2 | 93 | 0,25 | - |
02:34 | 14,2 | 13,1 | 2,0 | NNE | 3,0 | 1023,2 | 93 | 0,25 | - |
02:39 | 14,2 | 13,1 | 2,0 | NNE | 3,0 | 1023,2 | 93 | 0,25 | - |
02:44 | 14,2 | 13,1 | 2,0 | NNE | 3,0 | 1023,1 | 93 | 0,25 | - |
02:49 | 14,2 | 13,1 | 2,0 | NNE | 3,0 | 1023,2 | 93 | 0,25 | - |
02:54 | 14,2 | 13,1 | 2,0 | NNE | 3,0 | 1023,2 | 93 | 0,25 | - |
02:59 | 14,1 | 13,0 | 2,0 | NNE | 3,0 | 1023,2 | 93 | 0,25 | - |
03:04 | 14,1 | 13,0 | Calma | 3,0 | 1023,3 | 93 | - | - | |
03:09 | 14,1 | 12,9 | Calma | 3,0 | 1023,3 | 93 | - | - | |
03:14 | 14,0 | 12,9 | Calma | 3,0 | 1023,3 | 93 | - | - | |
03:19 | 13,9 | 12,8 | Calma | 3,0 | 1023,3 | 93 | - | - | |
03:24 | 13,8 | 12,7 | Calma | 3,0 | 1023,3 | 93 | - | - | |
03:29 | 13,6 | 12,5 | 2,0 | NW | 3,0 | 1023,2 | 93 | - | - |
03:34 | 13,5 | 12,4 | 2,0 | WSW | 3,0 | 1023,2 | 93 | - | - |
03:39 | 13,4 | 12,3 | 2,0 | SW | 3,0 | 1023,2 | 93 | - | - |
03:44 | 13,3 | 12,2 | 2,0 | SW | 3,0 | 1023,1 | 93 | - | - |
03:49 | 13,3 | 12,2 | 2,0 | WSW | 3,0 | 1023,1 | 93 | - | - |
03:54 | 13,2 | 12,1 | 2,0 | WSW | 3,0 | 1023,0 | 93 | - | - |
03:59 | 13,2 | 12,1 | 2,0 | Oeste | 3,0 | 1023,0 | 93 | - | - |
04:04 | 13,2 | 12,1 | 2,0 | Oeste | 3,0 | 1023,0 | 93 | - | - |
04:09 | 13,2 | 12,1 | 2,0 | Oeste | 3,0 | 1023,0 | 93 | - | - |
04:14 | 13,2 | 12,1 | 2,0 | Oeste | 3,0 | 1023,0 | 93 | - | - |
04:19 | 13,2 | 12,1 | 2,0 | Oeste | 3,0 | 1023,1 | 93 | - | - |
04:24 | 13,2 | 12,1 | 2,0 | Oeste | 3,0 | 1023,1 | 93 | - | - |
04:29 | 13,2 | 12,2 | 2,0 | Oeste | 3,0 | 1023,1 | 94 | - | - |
04:34 | 13,1 | 12,2 | 2,0 | Oeste | 3,0 | 1023,1 | 94 | - | - |
04:39 | 13,1 | 12,1 | 2,0 | Oeste | 5,0 | 1023,0 | 94 | - | - |
04:44 | 13,1 | 12,1 | 3,0 | Oeste | 5,0 | 1023,1 | 94 | - | - |
04:49 | 13,1 | 12,2 | 3,0 | Oeste | 5,0 | 1023,1 | 94 | - | - |
04:54 | 13,1 | 12,2 | 3,0 | Oeste | 5,0 | 1023,0 | 94 | - | - |
04:59 | 13,1 | 12,2 | 3,0 | Oeste | 5,0 | 1023,0 | 94 | - | - |
05:04 | 13,1 | 12,2 | 3,0 | Oeste | 5,0 | 1023,0 | 94 | - | - |
05:09 | 13,1 | 12,1 | 3,0 | Oeste | 5,0 | 1023,0 | 94 | - | - |
05:14 | 13,1 | 12,1 | 3,0 | Oeste | 5,0 | 1023,0 | 94 | - | - |
05:19 | 13,1 | 12,1 | 3,0 | WSW | 5,0 | 1023,0 | 94 | - | - |
05:24 | 13,1 | 12,1 | 3,0 | WSW | 5,0 | 1023,0 | 94 | - | - |
05:29 | 13,0 | 12,1 | 2,0 | Oeste | 3,0 | 1023,0 | 94 | - | - |
05:34 | 12,9 | 12,0 | 2,0 | Oeste | 5,0 | 1023,1 | 94 | - | - |
05:39 | 12,9 | 11,9 | 2,0 | Oeste | 5,0 | 1023,1 | 94 | - | - |
05:44 | 12,9 | 12,0 | 2,0 | Oeste | 5,0 | 1023,1 | 94 | - | - |
05:49 | 12,9 | 12,0 | 2,0 | Oeste | 5,0 | 1023,1 | 94 | - | - |
05:54 | 12,9 | 11,9 | 2,0 | Oeste | 5,0 | 1023,1 | 94 | - | - |
05:59 | 12,9 | 11,9 | 2,0 | Oeste | 5,0 | 1023,1 | 94 | - | - |
06:04 | 12,9 | 12,0 | 3,0 | Oeste | 5,0 | 1023,1 | 94 | - | - |
06:09 | 12,9 | 12,0 | 2,0 | Oeste | 5,0 | 1023,2 | 94 | - | - |
06:14 | 12,9 | 12,0 | 2,0 | Oeste | 5,0 | 1023,2 | 94 | - | - |
06:19 | 12,9 | 12,0 | 2,0 | Oeste | 5,0 | 1023,3 | 94 | - | - |
06:24 | 12,9 | 11,9 | 2,0 | Oeste | 5,0 | 1023,3 | 94 | - | - |
06:29 | 12,9 | 11,9 | 2,0 | Oeste | 3,0 | 1023,2 | 94 | - | - |
06:34 | 12,9 | 11,9 | 2,0 | Oeste | 5,0 | 1023,2 | 94 | - | - |
06:39 | 12,8 | 11,9 | 2,0 | WSW | 5,0 | 1023,0 | 94 | - | - |
06:44 | 12,8 | 11,8 | 2,0 | SW | 5,0 | 1023,0 | 94 | - | - |
06:49 | 12,8 | 11,8 | 2,0 | SW | 5,0 | 1023,0 | 94 | - | - |
06:54 | 12,8 | 11,8 | 2,0 | SW | 5,0 | 1023,0 | 94 | - | - |
06:59 | 12,8 | 11,8 | 2,0 | SW | 5,0 | 1023,3 | 94 | - | - |
07:04 | 12,8 | 11,8 | 3,0 | SW | 5,0 | 1023,3 | 94 | - | - |
07:09 | 12,8 | 11,8 | 3,0 | SW | 6,0 | 1022,9 | 94 | - | - |
07:14 | 12,8 | 11,9 | 5,0 | SW | 6,0 | 1022,9 | 94 | - | - |
07:19 | 12,9 | 12,0 | 5,0 | SW | 8,0 | 1023,0 | 94 | - | - |
07:24 | 13,0 | 12,1 | 5,0 | SW | 8,0 | 1023,0 | 94 | - | - |
07:29 | 13,0 | 12,1 | 5,0 | Oeste | 8,0 | 1023,0 | 94 | - | - |
07:34 | 12,9 | 12,0 | 3,0 | WNW | 5,0 | 1023,0 | 94 | - | 5 |
07:39 | 12,9 | 11,9 | 2,0 | Oeste | 5,0 | 1023,1 | 94 | - | 5 |
07:44 | 12,8 | 11,9 | 2,0 | Oeste | 5,0 | 1023,1 | 94 | - | 11 |
07:49 | 12,7 | 11,8 | 2,0 | NW | 5,0 | 1023,2 | 94 | - | 14 |
07:54 | 12,7 | 11,7 | 3,0 | NNE | 5,0 | 1023,3 | 94 | - | 19 |
07:59 | 12,6 | 11,7 | 3,0 | NNE | 5,0 | 1023,2 | 94 | - | 25 |
08:04 | 12,7 | 11,7 | 3,0 | NNE | 5,0 | 1023,3 | 94 | - | 28 |
08:09 | 12,7 | 11,8 | 5,0 | NNE | 8,0 | 1023,5 | 94 | - | 46 |
08:14 | 12,8 | 11,8 | 5,0 | NE | 8,0 | 1023,6 | 94 | - | 54 |
08:19 | 12,8 | 11,8 | 6,0 | NNE | 8,0 | 1023,6 | 94 | - | 67 |
08:24 | 12,9 | 12,0 | 5,0 | NNE | 8,0 | 1023,6 | 94 | - | 77 |
08:29 | 13,1 | 12,1 | 3,0 | NNE | 6,0 | 1023,6 | 94 | - | 98 |
08:34 | 13,2 | 12,2 | 3,0 | NNE | 6,0 | 1023,7 | 94 | - | 118 |
08:39 | 13,4 | 12,4 | 3,0 | NE | 6,0 | 1023,7 | 94 | - | 135 |
08:44 | 13,6 | 12,7 | 3,0 | NE | 3,0 | 1023,7 | 94 | - | 153 |
08:49 | 13,8 | 12,9 | 2,0 | NE | 3,0 | 1023,7 | 94 | - | 165 |
08:54 | 14,1 | 13,1 | 2,0 | NE | 3,0 | 1023,8 | 94 | - | 167 |
08:59 | 14,3 | 13,4 | 2,0 | NE | 3,0 | 1023,9 | 94 | - | 174 |
09:04 | 14,6 | 13,6 | 2,0 | NE | 5,0 | 1023,9 | 94 | - | 200 |
09:09 | 14,8 | 13,8 | 2,0 | NE | 5,0 | 1024,0 | 94 | - | 221 |
09:14 | 15,0 | 14,1 | 2,0 | NE | 5,0 | 1024,0 | 94 | - | 225 |
09:19 | 15,2 | 14,3 | 2,0 | NNE | 3,0 | 1024,0 | 94 | - | 211 |
09:24 | 15,4 | 14,5 | 2,0 | NNE | 3,0 | 1024,0 | 94 | - | 195 |
09:29 | 15,6 | 14,6 | 2,0 | NNE | 3,0 | 1024,1 | 94 | - | 193 |
09:34 | 15,7 | 14,6 | 2,0 | NNE | 5,0 | 1024,0 | 94 | - | 160 |
09:39 | 15,8 | 14,7 | 2,0 | NE | 5,0 | 1024,0 | 93 | - | 172 |
09:44 | 15,9 | 14,8 | 2,0 | ENE | 5,0 | 1024,0 | 93 | - | 288 |
09:49 | 16,1 | 14,9 | 2,0 | ENE | 3,0 | 1024,1 | 93 | - | 272 |
09:54 | 16,3 | 15,0 | 2,0 | ENE | 3,0 | 1024,1 | 92 | - | 251 |
09:59 | 16,5 | 15,2 | 2,0 | ENE | 5,0 | 1024,1 | 92 | - | 302 |
10:04 | 16,8 | 15,4 | 2,0 | ENE | 6,0 | 1024,1 | 92 | - | 336 |
10:09 | 17,0 | 15,7 | 2,0 | Este | 6,0 | 1024,2 | 92 | - | 346 |
10:14 | 17,2 | 15,7 | 2,0 | Sur | 6,0 | 1024,1 | 91 | - | 357 |
10:19 | 17,5 | 15,9 | 3,0 | Sur | 8,0 | 1024,1 | 91 | - | 376 |
10:24 | 17,8 | 16,0 | 5,0 | SSW | 10,0 | 1024,1 | 90 | - | 380 |
10:29 | 18,3 | 16,1 | 6,0 | SSW | 10,0 | 1024,1 | 88 | - | 383 |
10:34 | 18,7 | 16,2 | 6,0 | SSW | 11,0 | 1024,1 | 87 | - | 360 |
10:39 | 18,9 | 16,0 | 6,0 | SSW | 11,0 | 1024,1 | 84 | - | 367 |
10:44 | 19,2 | 15,8 | 6,0 | SSW | 11,0 | 1024,1 | 82 | - | 420 |
10:49 | 19,4 | 15,7 | 5,0 | SSW | 10,0 | 1024,2 | 80 | - | 425 |
10:54 | 19,8 | 15,8 | 5,0 | SSW | 10,0 | 1024,0 | 79 | - | 427 |
10:59 | 19,9 | 15,6 | 5,0 | SSW | 10,0 | 1024,0 | 77 | - | 396 |
11:04 | 20,2 | 15,1 | 5,0 | SW | 13,0 | 1024,0 | 73 | - | 469 |
11:09 | 20,3 | 14,7 | 5,0 | SW | 13,0 | 1024,1 | 71 | - | 469 |
11:14 | 20,4 | 14,5 | 5,0 | SW | 13,0 | 1024,1 | 69 | - | 346 |
11:19 | 20,5 | 14,4 | 5,0 | SW | 10,0 | 1024,1 | 68 | - | 476 |
11:24 | 20,7 | 14,6 | 3,0 | Oeste | 10,0 | 1024,1 | 68 | - | 510 |
11:29 | 20,8 | 14,6 | 5,0 | Oeste | 10,0 | 1024,0 | 68 | - | 522 |
11:34 | 21,0 | 14,6 | 5,0 | WSW | 11,0 | 1024,0 | 67 | - | 531 |
11:39 | 21,1 | 14,4 | 5,0 | WSW | 11,0 | 1024,0 | 66 | - | 531 |
11:44 | 21,2 | 14,3 | 5,0 | WSW | 11,0 | 1024,0 | 65 | - | 513 |
11:49 | 21,3 | 14,4 | 3,0 | WSW | 11,0 | 1024,0 | 65 | - | 524 |
11:54 | 21,4 | 14,3 | 3,0 | Oeste | 11,0 | 1023,9 | 64 | - | 508 |
11:59 | 21,7 | 14,6 | 3,0 | Oeste | 11,0 | 1023,8 | 64 | - | 497 |
12:04 | 21,9 | 14,6 | 2,0 | Oeste | 6,0 | 1023,7 | 64 | - | 547 |
12:09 | 22,2 | 14,8 | 3,0 | Oeste | 8,0 | 1023,7 | 63 | - | 571 |
12:14 | 22,4 | 14,7 | 3,0 | Oeste | 8,0 | 1023,6 | 62 | - | 554 |
12:19 | 22,6 | 14,7 | 3,0 | WNW | 13,0 | 1023,6 | 61 | - | 543 |
12:24 | 22,8 | 14,8 | 3,0 | WNW | 13,0 | 1023,6 | 61 | - | 501 |
12:29 | 22,8 | 14,3 | 5,0 | Oeste | 13,0 | 1023,6 | 59 | - | 506 |
12:34 | 22,9 | 14,5 | 5,0 | WSW | 8,0 | 1023,5 | 59 | - | 475 |
12:39 | 23,1 | 14,6 | 3,0 | WNW | 8,0 | 1023,5 | 59 | - | 396 |
12:44 | 23,1 | 14,6 | 5,0 | NW | 8,0 | 1023,3 | 59 | - | 404 |
12:49 | 23,2 | 14,3 | 5,0 | NW | 8,0 | 1023,2 | 58 | - | 418 |
12:54 | 23,3 | 14,2 | 3,0 | NW | 6,0 | 1023,2 | 57 | - | 445 |
12:59 | 23,3 | 14,1 | 3,0 | WNW | 6,0 | 1023,1 | 56 | - | 471 |
13:04 | 23,3 | 13,9 | 3,0 | Oeste | 6,0 | 1023,0 | 56 | - | 415 |
13:09 | 23,2 | 13,9 | 3,0 | SW | 6,0 | 1023,0 | 56 | - | 508 |
13:14 | 23,2 | 13,9 | 3,0 | SSW | 6,0 | 1023,0 | 56 | - | 533 |
13:19 | 23,4 | 14,1 | 3,0 | Oeste | 8,0 | 1022,9 | 56 | - | 543 |
13:24 | 23,5 | 14,2 | 5,0 | WNW | 8,0 | 1022,8 | 56 | - | 536 |
13:29 | 23,6 | 14,0 | 5,0 | NW | 8,0 | 1022,7 | 55 | - | 545 |
13:34 | 23,7 | 13,8 | 5,0 | NNW | 8,0 | 1022,8 | 54 | - | 536 |
13:39 | 23,9 | 14,1 | 3,0 | NNW | 8,0 | 1022,8 | 54 | - | 513 |
13:44 | 24,1 | 14,2 | 5,0 | NNW | 10,0 | 1022,7 | 54 | - | 443 |
13:49 | 24,2 | 14,1 | 5,0 | NNW | 10,0 | 1022,7 | 53 | - | 418 |
13:54 | 24,3 | 14,1 | 5,0 | NW | 10,0 | 1022,7 | 53 | - | 367 |
13:59 | 24,3 | 14,1 | 3,0 | WNW | 8,0 | 1022,6 | 53 | - | 323 |
14:04 | 24,4 | 13,9 | 2,0 | NW | 6,0 | 1022,5 | 52 | - | 322 |
14:09 | 24,4 | 13,9 | 2,0 | NNW | 5,0 | 1022,5 | 52 | - | 362 |
14:14 | 24,5 | 14,0 | 2,0 | NW | 5,0 | 1022,4 | 52 | - | 420 |
14:19 | 24,6 | 13,8 | 2,0 | WNW | 5,0 | 1022,3 | 51 | - | 413 |
14:24 | 24,7 | 13,8 | 2,0 | NW | 5,0 | 1022,3 | 51 | - | 415 |
14:29 | 24,7 | 13,8 | 2,0 | Norte | 5,0 | 1022,3 | 51 | - | 383 |
14:34 | 24,7 | 13,6 | 2,0 | Norte | 5,0 | 1022,2 | 50 | - | 359 |
14:39 | 24,6 | 13,5 | 2,0 | NE | 5,0 | 1022,3 | 50 | - | 343 |
14:44 | 24,4 | 13,3 | 2,0 | NE | 5,0 | 1022,2 | 50 | - | 417 |
14:49 | 24,6 | 13,7 | Calma | 3,0 | 1022,2 | 51 | - | 445 | |
14:54 | 24,7 | 13,8 | 2,0 | Norte | 5,0 | 1022,2 | 51 | - | 329 |
14:59 | 24,8 | 13,6 | 2,0 | Norte | 5,0 | 1022,1 | 50 | - | 362 |
15:04 | 24,7 | 13,6 | 2,0 | ESE | 6,0 | 1022,1 | 50 | - | 343 |
15:09 | 24,7 | 13,6 | 3,0 | SSE | 6,0 | 1022,2 | 50 | - | 343 |
15:14 | 24,7 | 13,6 | 3,0 | SSW | 10,0 | 1022,2 | 50 | - | 278 |
15:19 | 24,6 | 13,5 | 5,0 | SW | 10,0 | 1022,2 | 50 | - | 431 |
15:24 | 24,4 | 13,7 | 3,0 | SW | 10,0 | 1022,1 | 51 | - | 417 |
15:29 | 24,5 | 13,7 | 3,0 | Sur | 6,0 | 1022,1 | 51 | - | 385 |
15:34 | 24,6 | 13,8 | 3,0 | SSE | 6,0 | 1022,1 | 51 | - | 357 |
15:39 | 24,8 | 13,8 | 3,0 | Sur | 6,0 | 1022,1 | 51 | - | 318 |
15:44 | 24,9 | 13,7 | 3,0 | SSW | 8,0 | 1022,0 | 50 | - | 295 |
15:49 | 24,9 | 13,4 | 3,0 | SW | 8,0 | 1022,0 | 49 | - | 278 |
15:54 | 24,9 | 13,5 | 3,0 | WSW | 8,0 | 1021,9 | 49 | - | 265 |
15:59 | 24,9 | 13,5 | 2,0 | SSW | 6,0 | 1021,9 | 49 | - | 255 |
16:04 | 25,0 | 13,8 | 2,0 | Sur | 6,0 | 1021,9 | 50 | - | 239 |
16:09 | 25,1 | 13,6 | 3,0 | SSW | 5,0 | 1022,0 | 49 | - | 227 |
16:14 | 25,1 | 13,3 | 2,0 | Sur | 5,0 | 1022,0 | 48 | - | 213 |
16:19 | 25,0 | 13,2 | 2,0 | SE | 3,0 | 1021,9 | 48 | - | 202 |
16:24 | 24,9 | 13,4 | 2,0 | ENE | 3,0 | 1021,9 | 49 | - | 188 |
16:29 | 24,8 | 13,4 | 2,0 | NE | 3,0 | 1021,9 | 49 | - | 186 |
16:34 | 24,9 | 13,8 | 2,0 | NNE | 3,0 | 1021,9 | 50 | - | 192 |
16:39 | 24,9 | 13,5 | 2,0 | NNE | 5,0 | 1021,9 | 49 | - | 137 |
16:44 | 24,8 | 13,4 | 2,0 | NE | 5,0 | 1022,0 | 49 | - | 107 |
16:49 | 24,7 | 13,6 | 2,0 | NE | 5,0 | 1022,0 | 50 | - | 86 |
16:54 | 24,4 | 13,4 | 2,0 | Este | 5,0 | 1022,0 | 51 | - | 70 |
16:59 | 24,1 | 13,6 | 2,0 | Este | 5,0 | 1022,2 | 52 | - | 76 |
17:04 | 23,7 | 13,4 | 3,0 | Este | 3,0 | 1022,1 | 53 | - | 62 |
17:09 | 23,4 | 13,6 | 3,0 | ESE | 5,0 | 1022,1 | 54 | - | 46 |
17:14 | 23,3 | 13,9 | 3,0 | ESE | 10,0 | 1022,2 | 57 | - | 39 |
17:19 | 22,7 | 14,1 | 6,0 | Este | 13,0 | 1022,3 | 60 | - | 39 |
17:24 | 21,9 | 13,8 | 6,0 | Este | 13,0 | 1022,3 | 62 | - | 28 |
17:29 | 21,1 | 13,6 | 8,0 | Este | 13,0 | 1022,4 | 63 | - | 25 |
17:34 | 20,4 | 13,3 | 8,0 | Este | 13,0 | 1022,5 | 65 | - | 19 |
17:39 | 20,0 | 13,3 | 6,0 | Este | 13,0 | 1022,5 | 66 | - | 18 |
17:44 | 19,7 | 13,2 | 8,0 | Este | 15,0 | 1022,5 | 67 | - | 18 |
17:49 | 19,3 | 13,0 | 10,0 | Este | 15,0 | 1022,5 | 67 | - | 12 |
17:54 | 19,1 | 13,0 | 10,0 | Este | 15,0 | 1022,6 | 68 | - | 5 |
17:59 | 18,9 | 13,1 | 10,0 | Este | 16,0 | 1022,7 | 69 | - | - |
18:04 | 18,8 | 13,0 | 8,0 | Este | 16,0 | 1022,6 | 69 | - | - |
18:09 | 18,8 | 13,1 | 10,0 | Este | 16,0 | 1022,6 | 70 | - | - |
18:14 | 18,7 | 13,1 | 8,0 | Este | 16,0 | 1022,7 | 70 | - | - |
18:19 | 18,6 | 13,2 | 10,0 | Este | 16,0 | 1022,7 | 71 | - | - |
18:24 | 18,4 | 13,3 | 10,0 | Este | 16,0 | 1022,7 | 72 | - | - |
18:29 | 18,4 | 13,4 | 10,0 | Este | 16,0 | 1022,8 | 73 | - | - |
18:34 | 18,3 | 13,6 | 10,0 | Este | 16,0 | 1022,8 | 74 | - | - |
18:39 | 18,3 | 13,7 | 10,0 | Este | 16,0 | 1022,8 | 75 | - | - |
18:44 | 18,2 | 13,8 | 10,0 | Este | 18,0 | 1022,9 | 76 | - | - |
18:49 | 18,1 | 13,9 | 10,0 | Este | 18,0 | 1022,9 | 77 | - | - |
18:54 | 17,9 | 13,8 | 10,0 | Este | 18,0 | 1023,0 | 77 | - | - |
18:59 | 17,9 | 14,0 | 10,0 | Este | 16,0 | 1023,0 | 78 | - | - |
19:04 | 17,9 | 14,0 | 8,0 | Este | 15,0 | 1023,1 | 78 | - | - |
19:09 | 17,8 | 13,9 | 6,0 | Este | 13,0 | 1023,0 | 78 | - | - |
19:14 | 17,8 | 13,9 | 6,0 | Este | 13,0 | 1023,1 | 78 | - | - |
19:19 | 17,8 | 13,9 | 8,0 | Este | 13,0 | 1023,1 | 78 | - | - |
19:24 | 17,8 | 13,9 | 8,0 | Este | 13,0 | 1023,3 | 78 | - | - |
19:29 | 17,8 | 13,9 | 6,0 | SE | 13,0 | 1023,3 | 78 | - | - |
19:34 | 17,8 | 13,9 | 5,0 | SSW | 11,0 | 1023,3 | 78 | - | - |
19:39 | 17,8 | 13,7 | 6,0 | SE | 13,0 | 1023,3 | 77 | - | - |
19:44 | 17,8 | 13,7 | 6,0 | Este | 13,0 | 1023,3 | 77 | - | - |
19:49 | 17,8 | 13,7 | 6,0 | ESE | 13,0 | 1023,3 | 77 | - | - |
19:54 | 17,8 | 13,7 | 6,0 | ESE | 13,0 | 1023,4 | 77 | - | - |
19:59 | 17,8 | 13,7 | 6,0 | ESE | 13,0 | 1023,4 | 77 | - | - |
20:04 | 17,8 | 13,7 | 8,0 | ESE | 11,0 | 1023,3 | 77 | - | - |
20:09 | 17,8 | 13,7 | 8,0 | ESE | 11,0 | 1023,3 | 77 | - | - |
20:14 | 17,8 | 13,7 | 6,0 | SE | 11,0 | 1023,3 | 77 | - | - |
20:19 | 17,7 | 13,6 | 5,0 | SE | 11,0 | 1023,4 | 77 | - | - |
20:24 | 17,7 | 13,6 | 2,0 | SE | 5,0 | 1023,4 | 77 | - | - |
20:29 | 17,7 | 13,8 | Calma | 5,0 | 1023,5 | 78 | - | - | |
20:34 | 17,7 | 13,8 | 2,0 | NE | 5,0 | 1023,4 | 78 | - | - |
20:39 | 17,7 | 13,8 | 2,0 | NE | 6,0 | 1023,5 | 78 | - | - |
Diario Resumen para Sabado Nov 9 2024 | |||||||||
Hora | Temp. ( °C ) | Punto de rocio. ( °C ) | Viento ( km/h ) | Dirección | Ráfaga ( km/h ) | Presión ( hPa ) | Humid.( % ) | Lluvia ( cm ) | Solar ( W/m2 ) |
---|---|---|---|---|---|---|---|---|---|
Max | 25,1 | 16,2 | 10,0 | Este ( 242/851 ) | 18,0 | 1024,2 | 94 | 0,25 | 571 |
Media | 17,7 | 13,4 | 3,4 | Oeste #43/248 | 6,9 | 1023,1 | 78 | 0,50 | 294 #125/248 |
Min | 12,6 | 11,7 | - | 0,0 | 1021,9 | 48 | - | ||
Diario Tabular detalles de Sabado Nov 9 2024 | |||||||||
Hora | Temp. ( °C ) | Punto de rocio. ( °C ) | Viento ( km/h ) | Dirección | Ráfaga ( km/h ) | Presión ( hPa ) | Humid.( % ) | Lluvia ( cm ) | Solar ( W/m2 ) |
00:04 | 14,8 | 13,6 | 2,0 | Sur | 5,0 | 1023,6 | 92 | - | - |
00:09 | 14,7 | 13,4 | 2,0 | Sur | 3,0 | 1023,5 | 92 | - | - |
00:14 | 14,6 | 13,3 | 2,0 | Sur | 3,0 | 1023,5 | 92 | - | - |
00:19 | 14,5 | 13,2 | 2,0 | Sur | 3,0 | 1023,4 | 92 | - | - |
00:24 | 14,4 | 13,2 | 2,0 | Sur | 3,0 | 1023,5 | 92 | - | - |
00:29 | 14,4 | 13,3 | 2,0 | Sur | 3,0 | 1023,4 | 93 | - | - |
00:34 | 14,4 | 13,1 | 2,0 | ESE | 3,0 | 1023,4 | 92 | - | - |
00:39 | 14,4 | 13,1 | 3,0 | Este | 5,0 | 1023,4 | 92 | - | - |
00:44 | 14,3 | 13,2 | 3,0 | ENE | 5,0 | 1023,4 | 93 | - | - |
00:49 | 14,3 | 13,2 | 3,0 | NE | 5,0 | 1023,5 | 93 | - | - |
00:54 | 14,3 | 13,2 | 3,0 | ENE | 5,0 | 1023,5 | 93 | - | - |
00:59 | 14,3 | 13,2 | 2,0 | ENE | 3,0 | 1023,5 | 93 | - | - |
01:04 | 14,4 | 13,3 | 2,0 | ENE | 3,0 | 1023,5 | 93 | - | - |
01:09 | 14,4 | 13,3 | Calma | 3,0 | 1023,5 | 93 | - | - | |
